Դիտեք Nokia 808 PureView-ի ձեռնարկը այստեղ, անվճար: Այս ձեռնարկը մտնում է Սմարթֆոններ կատեգորիայի ներքո և գնահատվել է 1 մարդկանց կողմից, միջինը 6.6-ով։ Այս ձեռնարկը հասանելի է հետևյալ լեզուներով՝ Անգլերեն։ Nokia 808 PureView-ի վերաբերյալ հարց կամ օգնության կարիք ունե՞ք։ Ձեր հարցը տվեք այստեղ
Ստորև դուք կգտնեք Nokia 808 PureView արտադրանքի տեխնիկական բնութագրերը և ուղեցույցի բնութագրերը:
Ապրանքանիշ | Nokia |
Մոդել | 808 PureView |
Ապրանք | Սմարթֆոն |
EAN | 6438158479289 |
Լեզու | Անգլերեն |
Ֆայլի տեսակ |
Display diagonal | 4 " |
Display resolution | 360 x 640 pixels |
Touchscreen | ✓ |
Display type | LCD |
Display number of colours | 16.78 million colours |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Orientation sensor | ✓ |
Proximity sensor | ✓ |
Accelerometer | ✓ |
Ambient light sensor | ✓ |
Processor frequency | - GHz |
RAM capacity | 0.5 GB |
Internal storage capacity | 16 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 32 GB |
USB mass storage | ✓ |
Rear camera resolution (numeric) | 41 MP |
Auto focus | ✓ |
Rear camera flash | ✓ |
Digital zoom | 4 x |
Face detection | ✓ |
ISO sensitivity | Auto |
White balance | Auto,Daylight,Fluorescent,Incandescent,Sunny |
Video recording | ✓ |
Maximum frame rate | 30 fps |
Flash type | Xenon |
Self-timer | ✓ |
Video capture resolution (max) | 1920 x 1080 pixels |
Geotagging | ✓ |
Night mode | ✓ |
Built-in camera | ✓ |
Image stabilizer | ✓ |
Rear camera type | Single camera |
Front camera type | Single camera |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | ✓ |
Bluetooth version | 3.0+HS |
Bluetooth profiles | A2DP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | ✓ |
Near Field Communication (NFC) | ✓ |
SIM card capability | Single SIM |
3G standards | HSDPA,HSUPA,WCDMA |
2G standards | EDGE,GPRS,GSM |
Mobile network generation | 3G |
GPS (satellite) | ✓ |
Wi-Fi positioning | ✓ |
Electronic compass | ✓ |
Position location | ✓ |
FM radio | ✓ |
Radio Data System (RDS) | ✓ |
Audio formats supported | AAC,M4A,MP3,WMA |
Image formats supported | EXIF,JPG |
FM transmitter | ✓ |
Music player | ✓ |
Video playback | ✓ |
Ringer type | MP3 |
Java technology | ✓ |
Polyphonic ring | ✓ |
Voice recording | ✓ |
Rotating | ✓ |
Active toolbar | ✓ |
Camera included | ✓ |
EDGE | ✓ |
GPRS | ✓ |
Volume control | Digital |
Wireless connection | ✓ |
Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
USB connector type | Micro-USB B |
USB version | 2.0 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone connectivity | 3.5 mm |
TV-out | ✓ |
Form factor | Bar |
Product colour | White |
Office support | ✓ |
Operating system installed | Symbian OS |
Platform | Symbian |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Notes |
Flight mode | ✓ |
Personalization | Icons,Menu,Shortcuts,Widgets |
Speakerphone | ✓ |
Vibrating alert | ✓ |
Microphone mute | ✓ |
Subscription type | No subscription |
Multimedia Messaging Service (MMS) | ✓ |
Instant messaging (IM) | ✓ |
Short Message Service (SMS) | ✓ |
✓ |
Call waiting | ✓ |
Call hold | ✓ |
Caller ID | ✓ |
Conference call | ✓ |
Speed dialling | ✓ |
Call timer | ✓ |
Battery capacity | 1400 mAh |
Talk time (2G) | 9 h |
Standby time (2G) | 460 h |
Talk time (3G) | 6.5 h |
Standby time (3G) | 525 h |
Weight | 169 g |
Width | 60.2 mm |
Depth | 13.9 mm |
Height | 123.9 mm |
Volume | 96 cm³ |
Quick start guide | ✓ |
Headset included | ✓ |
Digital Living Network Alliance (DLNA) certified | ✓ |
Չե՞ք կարող գտնել ձեր հարցի պատասխանը ուղեցույցում: Ձեր հարցի պատասխանը Nokia 808 PureView-ի մասին կարող եք գտնել ստորև ՀՏՀ բաժնում:
Ձեր հարցը նշվա՞ծ չէ: Ձեր հարցը տվեք այստեղ
Արդյունքներ չկան
Օգնության կարի՞ք ունեք։
Հարց ունե՞ք Nokia -ի մասին և չեք գտել պատասխանը ուղեցույցում։ Ձեր հարցը տվեք այստեղ: Նկարագրեք խնդիրը և ձեր հարցը հստակ և համապարփակ ձևով: Որքան մանրամասն լինի խնդրի կամ հարցի նկարագրությունը, այնքան ավելի հեշտ կլինի Samsung Galaxy A7-ի մյուս օգտատերերի համար տալ ձեզ սպառիչ պատասխան:
Հարցերի քանակը. 0