Դիտեք Samsung Galaxy A21-ի ձեռնարկը այստեղ, անվճար: Այս ձեռնարկը մտնում է Սմարթֆոններ կատեգորիայի ներքո և գնահատվել է 15 մարդկանց կողմից, միջինը 8.8-ով։ Այս ձեռնարկը հասանելի է հետևյալ լեզուներով՝ Անգլերեն։ Samsung Galaxy A21-ի վերաբերյալ հարց կամ օգնության կարիք ունե՞ք։ Ձեր հարցը տվեք այստեղ
Ստորև դուք կգտնեք Samsung Galaxy A21 արտադրանքի տեխնիկական բնութագրերը և ուղեցույցի բնութագրերը:
Ապրանքանիշ | Samsung |
Մոդել | Galaxy A21 |
Ապրանք | Սմարթֆոն |
EAN | 0887276435732 |
Լեզու | Անգլերեն |
Ֆայլի տեսակ | Օգտագործողի ձեռնարկ (PDF) |
Display diagonal | 6.5 " |
Display resolution | 720 x 1600 pixels |
Display type | TFT |
Display number of colours | 16 million colours |
Native aspect ratio | - |
Touchscreen | ✓ |
Processor frequency | 2.3 GHz |
Processor family | - |
Processor model | - |
Processor cores | 8 |
Coprocessor | ✓ |
Coprocessor model | - |
Coprocessor frequency | 1.8 GHz |
Thermal Monitoring Technologies | - |
Intel Demand Based Switching | - |
RAM capacity | 3 GB |
Internal storage capacity | 32 GB |
User memory | 20.2 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 GB |
Memory card hot swapping | ✓ |
Memory card slot type | Dedicated slot |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 16 MP |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 2 MP |
Fourth rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 4 x |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 MP |
Front camera aperture number | 2 |
Rear camera flash | ✓ |
Front camera flash | ✗ |
Resolution at capture speed | 1920x1080@30fps |
Video recording modes | 1080p |
Auto focus | ✓ |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
SIM card capability | Single SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
SIM card hot swapping | ✓ |
3G standards | UMTS |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | ✓ |
Bluetooth version | 5.0 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 600,700,800,850,1800,1900,2100,2600 MHz |
Wi-Fi Direct | ✓ |
Near Field Communication (NFC) | ✓ |
Subscription type | - |
USB port | ✓ |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Multimedia Messaging Service (MMS) | - |
- | |
Short Message Service (SMS) | ✓ |
Form factor | Bar |
Product colour | Black |
Video call | ✓ |
Refurbished | - |
Fingerprint reader | ✓ |
Position location | ✓ |
GPS (satellite) | ✓ |
GLONASS | ✓ |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Supported video modes | 1080p |
Platform | Android |
Operating system installed | - |
Operating system fork | - |
Huawei Mobile Services (HMS) | - |
Battery capacity | 4000 mAh |
Removable battery | ✗ |
Talk time (3G) | - h |
Standby time (3G) | - h |
Accelerometer | ✓ |
Ambient light sensor | ✓ |
Gyroscope | ✓ |
Geomagnetic sensor | ✓ |
Proximity sensor | ✓ |
Weight | 193 g |
Height | 167.8 mm |
Width | 76.7 mm |
Depth | 8.1 mm |
AC adapter included | ✓ |
Cables included | USB |
Memory card included | ✗ |
Headset included | ✗ |
SIM card ejector pin | ✓ |
Չե՞ք կարող գտնել ձեր հարցի պատասխանը ուղեցույցում: Ձեր հարցի պատասխանը Samsung Galaxy A21-ի մասին կարող եք գտնել ստորև ՀՏՀ բաժնում:
Ձեր հարցը նշվա՞ծ չէ: Ձեր հարցը տվեք այստեղ
Արդյունքներ չկան
Օգնության կարի՞ք ունեք։
Հարց ունե՞ք Samsung Galaxy A21-ի մասին և չեք գտել պատասխանը ուղեցույցում։ Ձեր հարցը տվեք այստեղ: Նկարագրեք խնդիրը և ձեր հարցը հստակ և համապարփակ ձևով: Որքան մանրամասն լինի խնդրի կամ հարցի նկարագրությունը, այնքան ավելի հեշտ կլինի Samsung Galaxy A21-ի մյուս օգտատերերի համար տալ ձեզ սպառիչ պատասխան:
Հարցերի քանակը. 0